Product Detail
- Page:528
- Authors: Elite Study Team
- Publisher: Elite Study Team
- Language: Hindi
- Format: Hard Copy
- Seller: elitestudy.co.in
- Delivery: Through Indian Postal Services.
Rs.495.00 Original price was: Rs.495.00.Rs.450.00Current price is: Rs.450.00.
विषय-सूची | ||||||||
Previous Solved Question Papers | ||||||||
| 1. | Panchayat Sahayak – 2015 (English, Hindi, Mathematics & GK) | Total Questions = 85 | ||||||
| 2. | Panchyat Auditor – 2020 (GK, English, Hindi & Current Affairs & Logic) | Total Questions = 170 | ||||||
| 3. | Panchyat Auditor – 2017 (GK, English, Hindi & Current Affairs & Logic) | Total Questions = 200 | ||||||
| Part – A (English Grammar) | ||||||||
| 1. | Parts of Speech | |||||||
(i) Noun (ii) Pronoun (iii) Verb (iv) Adverb (v) Adjective (vi) Preposition (vii) Conjunction (viii) Interjection | ||||||||
| 2. | Modals | |||||||
| 3. | Articles | |||||||
| 4. | Punctuation | |||||||
| 5. | Proverbs | |||||||
| 6. | Idioms & Phrases | |||||||
| 7. | Narration | |||||||
| 8. | Voice | |||||||
| 9. | One word Substitution | |||||||
| 10. | Antonyms | |||||||
| 11. | Synonyms | |||||||
| 12. | Spelling Exercise | |||||||
| 13. | Tense | |||||||
| 14. | Questions Asked in Various Examination HP Police Constable [2015, 2016, 2017, 2019 (PAPER-1), 2019 (PAPER-2)] HPSSC CLERK EXAM [18-OCT-2020, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009] HP SECRETARIAT CLERK EXAM – 2019 HPPSC SHIMLA CLERK EXAM – 2011 HRTC CONDUCTOR EXAM [2017, 2019] TGT ARTS [2019, 2018, 2017, 2014] PATWARI EXAM [2019, 2016, 2015, 2013] Accountant – 2018 Ayurvedic Pharmacist – 2019 Draughtsman (Post Code: 664) Draughtsman – 2018 Junior Scale Stenographer Labour Inspector – 2018 (Post Code – 689, 629) Junior Auditor – 2019 Junior Environment Engineer – 2018 Junior Technician Fitter – 2018 Female Health Worker – 2018 Laboratory Assistant – 2018 | |||||||
PART-B (सामान्य हिन्दी) | ||||||||
| 1. | हिंदी भाषा का उद्भव | |||||||
| 2. | हिंदी भाषा की उत्पत्ति एवं क्रमिक विकास | |||||||
| i) संस्कृत भाषा ii) पाली भाषा Iii) प्राकृत भाषा | iv) अपभ्रंश भाषा v) आधुनिक हिंदी | |||||||
| 3. | हिंदी भाषा की विशेषताएं | |||||||
| i) छायावाद ii) राष्ट्रीयता की भावना iii) रहस्यवाद | iv) प्रयोगवाद v) प्रगतिवाद vi) खड़ी बोली | |||||||
| 4. | हिंदी वर्णमाला | |||||||
| i) स्वर ii) व्यंजन iii) अनुनासिक स्वर, निरानुनासिक स्वर। | iv) श्वास के आधार पर व्यंजन के भेद – अल्पप्राण तथा महाप्राण। v) शब्द – तत्सम, तद्भव, देशज, विदेशज, संकर। vi) प्रयोग के आधार पर शब्दों के भेद – सामान्य शब्द तथा पारिभाषिक या तकनीकी शब्द। | |||||||
| 5. | पद व्यवस्था | |||||||
| i) पद परिचय – विकारी पद तथा अविकारी पद। ii) विकारी शब्द के प्रकार – संज्ञा, सर्वनाम, विशेषण तथा क्रिया iii) कारक | ||||||||
| 6. | उपसर्ग एवं प्रत्यय | |||||||
| 7. | विपरीतार्थक शब्द या विलोम शब्द | |||||||
| 8. | मुहावरे | |||||||
| 9. | अनेक शब्दों के लिए एक शब्द | |||||||
| 10. | समास | |||||||
| 11. | अलंकार | |||||||
| 12. | लोकोक्तियां | |||||||
| 13. | संधि | |||||||
| 14. | पर्यायवाची शब्द | |||||||
| 15. | शुद्ध-अशुद्ध शब्द | |||||||
| 16. | विभिन्न परीक्षाओं में पूछे गए प्रश्नों का संग्रह | |||||||
| HP Police Constable [2015, 2016, 2017, 2019 (PAPER-1), 2019 (PAPER-2)] HPSSC CLERK EXAM [18-OCT-2020, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009] HP SECRETARIAT CLERK EXAM – 2019 HPPSC SHIMLA CLERK EXAM – 2011 Accountant – 2018 Ayurvedic Pharmacist – 2019 Draughtsman (Post Code – 664) Draughtsman – 2018 Junior Scale Stenographer Labour Inspector – 2018 (Post Code – 689, 629) Junior Auditor – 2019 Junior Environment Engineer – 2018 Junior Technician Fitter – 2018 Female Health Worker – 2018 Laboratory Assistant – 2018 अन्य विभिन्न परीक्षाओं में पूछे गए प्रश्न | ||||||||
PART-C (Mathematics) | ||||||||
| 1. | संख्याएं | |||||||
| 2. | वर्गमूल व धनमूल | |||||||
| 3. | साधारण व दशमलव भिन्न | |||||||
| 4. | सरलीकरण | |||||||
| 5. | LCM & HCF | |||||||
| 6. | औसत | |||||||
| 7. | प्रतिशतता | |||||||
| 8. | लाभ तथा हानि | |||||||
| 9. | अनुपात व समानुपात | |||||||
| 10. | समय तथा दूरी | |||||||
| 11. | रेलगाड़ी व नाव संबंधी समस्याएं | |||||||
| 12. | काम और समय | |||||||
| 13. | साधारण ब्याज | |||||||
| 14. | चक्रवृद्धि ब्याज | |||||||
| 15. | क्षेत्रमिति | |||||||
| 16. | आयतन | |||||||
| 17. | घातांक एवं करणी | |||||||
| 18. | आयु संबंधी प्रश्न | |||||||
| 19. | क्रमचय और संचय | |||||||
| 20. | प्रायिकता | |||||||
Part D (सामान्य ज्ञान) | ||||||||
| 1. | भारतीय इतिहास (प्राचीन, मध्यकालीन तथा आधुनिक इतिहास) | |||||||
| 2. | भारतीय राजव्यवस्था | |||||||
| 3. | भूगोल (भारत व विश्व का भूगोल) | |||||||
| 4. | भारतीय अर्थव्यवस्था | |||||||
| 5. | सामान्य विज्ञान | |||||||
| 6. | पर्यावरण एवं पारिस्थितिकी | |||||||
| 7. | महात्मा गांधी विशेषांक | |||||||
| 8. | आपदा प्रबंधन | |||||||
| 9. | भारतीय वन सर्वेक्षण रिपोर्ट | |||||||
| 10. | हिमाचल प्रदेश सामान्य ज्ञान | |||||||
Mock Test – 05 (Total Questions-425) | ||||||||
| General English | 20 Questions | |||||||
| General Hindi | 20 Questions | |||||||
| Mathematics | 20 Questions | |||||||
| सामान्य ज्ञान | 25 Questions (Including GK of HP, Everyday Science, Social Science, Current Affairs (National) | |||||||
| Total Questions : 85 (Each Mock Test) | ||||||||
Only logged in customers who have purchased this product may leave a review.

WhatsApp us
Reviews
There are no reviews yet.